# Token Distribution

<figure><img src="https://324804821-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FYr4wNAf0wD2ugCj0NNhU%2Fuploads%2FzMc0MxsP2Widalx2PcJr%2Fimage.png?alt=media&#x26;token=91f1d8b6-3120-44d5-af0f-1a158f93a35c" alt=""><figcaption></figcaption></figure>

| Allocation              | Amount | Release Schedule |
| ----------------------- | ------ | ---------------- |
| Play to Earn            | 20%    | 72 months        |
| Ecosystem Development   | 16%    | 72 Months        |
| DAO Reserve             | 15%    | 48 Months        |
| Yield Farming & Staking | 15%    | 48 Months        |
| Company & ETOP          | 16%    | 24 Months        |
| Advisors & Partners     | 3%     | 24 Months        |
| Early Contributors      | 15%    | 12 Months        |
